![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Product | Size | Sides | Quantity | Paper | Price |
| STATIONARY | |||||
| Business Cards-Glossy | 3.5x2 | 1 | 1,000 | 14pt Cover | $95 |
| Business Cards-Glossy | 3.5x2 | 2 | 1,000 | 14pt Cover | $125 |
| Business Card-Matte | 3.5x2 | 1 | 1,000 | 14pt Cover | $95 |
| Business Card Magnets | 3.5x2 | 1 | 1,000 | - | $295 |
| Letterhead | 8.5x11 | 1 | 500 | 70# Text | $195 |
| Envelope | #10 | 2 | 500 | 70# Text | $215 |
| POST CARDS | |||||
| Postcard | 4.25x6 | 2 | 1,000 | 14pt Cover | $295 |
| Postcard | 4.25x6 | 2 | 2,500 | 14pt Cover | $395 |
| Postcard | 4.25x6 | 2 | 5,000 | 14pt Cover | $565 |
| Postcard | 5.5x8.5 | 2 | 1,000 | 14pt Cover | $435 |
| Postcard | 5.5x8.5 | 2 | 2,500 | 14pt Cover | $575 |
| Postcard | 5.5x8.5 | 2 | 5,000 | 14pt Cover | $695 |
| Product | Size | Sides | Quantity | Paper | Price |
| BROCHURES & FLIERS | |||||
| Brochure | 8.5x11 | 2 | 1,000 | 100# Gloss | $495 |
| Brochure | 8.5x11 | 2 | 5,000 | 100# Gloss | $785 |
| Brochure | 11x17 | 2 | 1,000 | 100# Gloss | $765 |
| Brochure | 11x17 | 2 | 5,000 | 100# Gloss | $1395 |
| Flier (no bleed) | 5.5x8.5 | 1 | 10,000 | 50# Matte | $385 |
| Flier (no bleed) | 8.5x11 | 1 | 10,000 | 50# Matte | $650 |
| NCR FORMS* | |||||
| NCR Forms (3-part) | 8.5x11 | 1 | 250 | 20# | $175 |
| NCR Forms (3-part) | 8.5x11 | 1 | 500 | 20# | $225 |
| Sequential numbering & 2nd side printing are additional | |||||
| *Typesetting not included in price listed for NCR Forms | |||||
| :: Download Printable Version :: | |||||
| CONTACT US FOR A CUSTOM QUOTE! |
|||||
904.302.7566 | manager@reachcreativegroup.com | © 2006-2009 Jax Rack, Inc.